Forward Bank
Deposit Rates
Savings Accounts
Account | Minimum to Open | Interest Rate | APY** | Minimum to Earn APY** |
---|---|---|---|---|
Statement Savings* | $0 | 0.05 | 0.05 | $100 |
Statement Savings* | $0 | 0.05 | 0.05 | $2,500 |
Future Savers* | $0 | 0.05 | 0.05 | $100 |
Future Savers* | $0 | 0.05 | 0.05 | $2,500 |
Student Savings* | $0 | 0.05 | 0.05 | $100 |
Student Savings* | $0 | 0.05 | 0.05 | $2,500 |
These interest rates are subject to change without advance notice.
APY assumes interest is added to account.
Term Certificates of Deposit and IRA’s may be subject to early withdrawal penalty.
**APY=Annual Percentage Yield.
*Rates could change after account is opened.
Checking Accounts
Account | Minimum to Open | Interest Rate | APY** | Minimum to Earn APY** |
---|---|---|---|---|
Premium Fast Forward* | $0 | 0.05 | 0.05 | $0 |
Premium Fast Forward* | $0 | 0.10 | 0.10 | $100,000 |
CMMA* | $0 | 0.35 | 0.35 | $100 |
CMMA* | $0 | 0.70 | 0.70 | $50,000 |
CMMA* | $0 | 0.85 | 0.85 | $100,000 |
CMMA* | $0 | 1.20 | 1.20 | $250,000 |
CMMA* | $0 | 1.35 | 1.36 | $1,000,000 |
BCMMA* | $0 | 0.35 | 0.35 | $100 |
BCMMA* | $0 | 0.70 | 0.70 | $50,000 |
BCMMA* | $0 | 0.85 | 0.85 | $100,000 |
BCMMA* | $0 | 1.20 | 1.20 | $250,000 |
BCMMA* | $0 | 1.35 | 1.36 | $1,000,000 |
Health Savings Account* | $0 | 0.05 | 0.05 | $0 |
Health Savings Account* | $0 | 0.05 | 0.05 | $2,500 |
Non-Profit Checking* | $0 | 0.05 | 0.05 | $0 |
Municipal Checking* | $0 | 0.30 | 0.30 | $0 |
Municipal Checking* | $0 | 0.60 | 0.60 | $100,000 |
Municipal Checking* | $0 | 0.75 | 0.75 | $250,000 |
Account | MINIMUM TO OPEN | INTEREST RATE | APY** | AVERAGE DAILY BALANCE TO EARN APY** |
---|---|---|---|---|
Momentum Checking*† (Requirements are met) | $0 | 3.00 | 3.03 | $0 - $15,000.00 |
$0 | 0.01 | 0.01 | $15,000.00+ | |
Momentum Checking*† (Requirements are NOT met) | $0 | 0.01 | 0.01 | $0 |
These interest rates are subject to change without advance notice.
APY assumes interest is added to account.
**APY=Annual Percentage Yield.
*Rates could change after account is opened.
† APY is paid on balances up to, and including, $15,000.00 provided all other account requirements are met for the current statement cycle. For balances $15,000.01 and above, the interest rate and APY of 0.01% will be paid on the portion of your daily balance that is $15,000.00 or greater. If requirements are not met, the interest rate of 0.01% APY will be applied to all balance amounts.
Certificate of Deposit
Account | Minimum to Open | Interest Rate | APY** | Minimum to Earn APY** |
---|---|---|---|---|
6 Month CD | $500 | 0.65 | 0.65 | $500 |
6 Month CD | $500 | 0.70 | 0.70 | $10,000 |
6 Month CD | $500 | 0.75 | 0.75 | $25,000 |
9 Month CD | $5,000 | 4.25 | 4.32 | $5,000 |
1 Year CD | $500 | 1.20 | 1.21 | $500 |
1 Year CD | $500 | 1.25 | 1.26 | $10,000 |
1 Year CD | $500 | 1.30 | 1.31 | $25,000 |
3D-CD (19 Mo.)* | $5,000 | 3.44 | 3.48 | $500 |
3D-CD (19 Mo.)* | $5,000 | 3.55 | 3.59 | $25,000 |
2 Year CD | $500 | 1.45 | 1.46 | $500 |
2 Year CD | $500 | 1.50 | 1.51 | $10,000 |
2 Year CD | $500 | 1.55 | 1.56 | $25,000 |
3D-CD (30 Mo.)* | $1,000 | 1.50 | 1.51 | $500 |
3D-CD (30 Mo.)* | $1,000 | 1.55 | 1.56 | $25,000 |
3 Year CD | $500 | 1.70 | 1.71 | $500 |
3 Year CD | $500 | 1.75 | 1.76 | $10,000 |
3 Year CD | $500 | 1.80 | 1.81 | $25,000 |
3D-CD (40 Mo.)* | $1,000 | 1.60 | 1.61 | $500 |
3D-CD (40 Mo.)* | $1,000 | 1.65 | 1.66 | $5,000 |
4 Year CD | $500 | 1.95 | 1.96 | $500 |
4 Year CD | $500 | 2.0 | 2.01 | $10,000 |
4 Year CD | $500 | 2.05 | 2.06 | $25,000 |
5 Year CD | $500 | 2.20 | 2.22 | $500 |
5 Year CD | $500 | 2.25 | 2.27 | $10,000 |
5 Year CD | $500 | 2.30 | 2.32 | $25,000 |
These interest rates are subject to change without advance notice.
APY assumes interest is added to account.
Term Certificates of Deposit and IRA’s may be subject to early withdrawal penalty.
**APY=Annual Percentage Yield.
*Rates could change after account is opened.
Individual Retirement Accounts
Account | Minimum to Open | Interest Rate | APY** | Minimum to Earn APY** |
---|---|---|---|---|
9 Month IRA CD | $5,000 | 4.25 | 4.32 | $5,000 |
1 Year IRA CD | $100 | 1.20 | 1.21 | $100 |
1 Year IRA CD | $100 | 1.25 | 1.26 | $10,000 |
1 Year IRA CD | $100 | 1.30 | 1.31 | $25,000 |
18 Month IRA CD | $100 | 1.30 | 1.31 | $100 |
18 Month IRA CD | $100 | 1.35 | 1.36 | $10,000 |
18 Month IRA CD | $100 | 1.40 | 1.41 | $25,000 |
3 Year IRA CD | $100 | 1.70 | 1.71 | $100 |
3 Year IRA CD | $100 | 1.75 | 1.76 | $10,000 |
3 Year IRA CD | $100 | 1.80 | 1.81 | $25,000 |
5 Year IRA CD | $500 | 2.20 | 2.22 | $500 |
5 Year IRA CD | $500 | 2.25 | 2.27 | $10,000 |
5 Year IRA CD | $500 | 2.30 | 2.32 | $25,000 |
IRA Savings* | $0 | 0.30 | 0.30 | $0 |
These interest rates are subject to change without advance notice.
APY assumes interest is added to account.
Term Certificates of Deposit and IRA’s may be subject to early withdrawal penalty.
**APY=Annual Percentage Yield.
*Rates could change after account is opened.